Delta Serenity House
NOW ACCEPTING PLACEMENTS
High-Need Girls (Ages 12–17)
Located in The Long Tree Valley Neighborhood of Antioch, CA
Delta Serenity House is a trauma-informed, state-licensed residential program designed for high-needs girls seeking a safe, supportive path forward. With a focus on identity development, behavioral stabilization, and therapeutic care, our program is built on compassion and clinical excellence.
We Specialize in Serving Girls Facing:
Gender Identity Exploration
Autism Spectrum Disorder & Developmental Delays
Complex Trauma & CSEC Recovery
Behavioral Dysregulation
Why Choose Delta Serenity House?
Safe, nurturing, home-like environment
Emphasis on cultural inclusion & empowerment
24/7 awake staff with trauma-informed training
For Admission:
Phone: (925)-300 6039
Website: caimpactcoalition.org
CA Lic# 075650180
Email: deltahome@caimpactcoalition.org
Core Services Offered
| Program Basics | Average Length of Stay: 18 months | ✓ |
| Psychosocial Treatment | ✓ | |
| Trauma-Informed Care | ✓ | |
| Population Served | Female identifying youth ages 12–17 | ✓ |
| Court Dependents | ✓ | |
| Special Education Pupils (Out-of-Home Placement) | ✓ | |
| Private Placements | ✓ | |
| Supplemental Services | Emancipation/Independent Living Skills | ✓ |
| Tutoring | ✓ | |
| Special Education | ✓ | |
| Vocational Training | ✓ | |
| Medical needs or condtions (other than mental health) | ✓ | |
| Follow-Up Services | ✓ | |
| Services to Families | ✓ | |
| Sibling Placeements | ✓ | |
| Special ethnic/cultural services | ✓ | |
| Chronic runaways | ✓ | |
| Therapeutic Behavioral Services (TBS) | ✓ | |
| Transitional Independent Living | ✓ | |
| Permanency Support Services | ✓ | |
| Family Finding Services | ✓ | |
| Child Characteristics Specialization | History of Physical Abuse | ✓ |
| History of Sexual Abuse | ✓ | |
| History of Emotional Abuse | ✓ | |
| History of Neglect | ✓ | |
| History of Abandonment | ✓ | |
| Severeley medically neglected | ✓ | |
| Ritualisctically abused | ✓ | |
| Offenses against persons | ✓ | |
| Offenses against property | ✓ | |
| Chronic runaways | ✓ | |
| Use of weapons | ✓ | |
| Prior Drug Abuse Treatment | ✓ | |
| Victim of Sexual Exploitation | ✓ | |
| Requires Psychotropic Medication | ✓ | |
| Psychiatric Hospitalization History | ✓ | |
| Certified Emotionally Disturbed (Special Education) | ✓ | |
| Seriously Emotionally Disturbed (SED) | ✓ | |
| Behavioral Challenges Specialized In | Disobedient at Home/School | ✓ |
| Demanding Excessive Attention | ✓ | |
| Profanity/Provocative Language | ✓ | |
| Difficulty Bonding with Parental Figures | ✓ | |
| Conflict with Older Children | ✓ | |
| Runs away from placement | ✓ | |
| Impulsivity | ✓ | |
| Temper Tantrums | ✓ | |
| Extreme Volatility | ✓ | |
| Intentionally damages property | ✓ | |
| Commits violence or harm toward self | ✓ | |
| Verbal Threats Toward Peers/Adults | ✓ | |
| Violent/Self-Harming Behavior | ✓ | |
| Depression/Withdrawal | ✓ | |
| Frequent Mood Swings | ✓ | |
| Suicidal Ideation | ✓ | |
| Exhibits bizare behavior | ✓ |

